1
/
of
9
Awesome Skulls
Sugar skull Day of the dead Women's Pullover Hoodie | Interlock
Sugar skull Day of the dead Women's Pullover Hoodie | Interlock
Regular price
$34.99 USD
Regular price
$44.99 USD
Sale price
$34.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Day of the dead Women's Pullover Hoodie | Interlock
Bestseller ever; Adjustable Hood with white drawstring; kangaroo pouch pocket; Perfect for daily wear.
- Fabric: Interlock (76.5% polyester, 18% cotton and 5.5% spandex)Â
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 220 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide ZIP HOODIE
| inch | Length | Shoulder | Bust | Sleeve |
| S | 26.4Â | 16.5Â | 40.2Â | 26.4Â |
| M | 27.6Â | 17.7Â | 44.1Â | 26.8Â |
| L | 28.3Â | 18.9Â | 48.0Â | 27.2Â |
| XL | 29.5Â | 20.1Â | 52.0Â | 27.8Â |
| 2XL | 30.1Â | 21.3Â | 55.9Â | 28.0Â |
| 3XL | 31.3Â | 22.4Â | 59.8Â | 28.1Â |
| 4XL | 32.3Â | 23.6Â | 63.8Â | 28.5Â |
| 5XL | 33.5Â | 24.8Â | 67.7Â | 28.7Â |
| centimeter | Length | Shoulder | Bust | Sleeve |
| S | 67 | 42 | 102 | 67 |
| M | 70 | 45 | 112 | 68 |
| L | 72 | 48 | 122 | 69 |
| XL | 75 | 51 | 132 | 70.5 |
| 2XL | 76.5 | 54 | 142 | 71 |
| 3XL | 79.5 | 57 | 152 | 71.5 |
| 4XL | 82 | 60 | 162 | 72.5 |
| 5XL | 85 | 63 | 172 | 73 |
Size Guide HOODIE
| inch | Length | Shoulder | Bust | Sleeve |
| S | 25.0Â | 16.1Â | 40.9Â | 23.2Â |
| M | 25.6Â | 16.5Â | 42.5Â | 23.6Â |
| L | 26.2Â | 17.1Â | 44.9Â | 24.0Â |
| XL | 26.8Â | 17.7Â | 47.2Â | 24.4Â |
| 2XL | 27.4Â | 18.3Â | 49.6Â | 24.8Â |
| 3XL | 27.6Â | 18.9Â | 52.0Â | 25.2Â |
| 4XL | 28.1Â | 19.5Â | 54.3Â | 25.6Â |
| 5XL | 28.7Â | 20.1Â | 56.7Â | 26.0Â |
| centimeter | Length | Shoulder | Bust | Sleeve |
| S | 63.5Â | 41.0Â | 104.0Â | 59.0Â |
| M | 65.0Â | 42.0Â | 108.0Â | 60.0Â |
| L | 66.5Â | 43.5Â | 114.0Â | 61.0Â |
| XL | 68.0Â | 45.0Â | 120.0Â | 62.0Â |
| 2XL | 69.5Â | 46.5Â | 126.0Â | 63.0Â |
| 3XL | 70.0Â | 48.0Â | 132.0Â | 64.0Â |
| 4XL | 71.5Â | 49.5Â | 138.0Â | 65.0Â |
| 5XL | 73.0Â | 51.0Â | 144.0Â | 66.0Â |
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Worldwide Shipping
Worldwide Shipping
Share
