Skip to product information
1 of 9

Awesome Skulls

Sugar skull Day of the dead Women's Pullover Hoodie | Interlock

Sugar skull Day of the dead Women's Pullover Hoodie | Interlock

Regular price $34.99 USD
Regular price $44.99 USD Sale price $34.99 USD
Sale Sold out
Shipping calculated at checkout.
Style
Size

Day of the dead Women's Pullover Hoodie | Interlock
Bestseller ever; Adjustable Hood with white drawstring; kangaroo pouch pocket; Perfect for daily wear.

  • Fabric: Interlock (76.5% polyester, 18% cotton and 5.5% spandex) 
  • Regular fit
  • White drawstring, front pocket and black inner hood
  • Fabric Weight: 220 g/m².
  • Stitch Color: black or white, automatically matched based on patterns.
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide ZIP HOODIE

inch Length Shoulder Bust Sleeve
S 26.4  16.5  40.2  26.4 
M 27.6  17.7  44.1  26.8 
L 28.3  18.9  48.0  27.2 
XL 29.5  20.1  52.0  27.8 
2XL 30.1  21.3  55.9  28.0 
3XL 31.3  22.4  59.8  28.1 
4XL 32.3  23.6  63.8  28.5 
5XL 33.5  24.8  67.7  28.7 
centimeter Length Shoulder Bust Sleeve
S 67 42 102 67
M 70 45 112 68
L 72 48 122 69
XL 75 51 132 70.5
2XL 76.5 54 142 71
3XL 79.5 57 152 71.5
4XL 82 60 162 72.5
5XL 85 63 172 73

Size Guide HOODIE

inch Length Shoulder Bust Sleeve
S 25.0  16.1  40.9  23.2 
M 25.6  16.5  42.5  23.6 
L 26.2  17.1  44.9  24.0 
XL 26.8  17.7  47.2  24.4 
2XL 27.4  18.3  49.6  24.8 
3XL 27.6  18.9  52.0  25.2 
4XL 28.1  19.5  54.3  25.6 
5XL 28.7  20.1  56.7  26.0 
centimeter Length Shoulder Bust Sleeve
S 63.5  41.0  104.0  59.0 
M 65.0  42.0  108.0  60.0 
L 66.5  43.5  114.0  61.0 
XL 68.0  45.0  120.0  62.0 
2XL 69.5  46.5  126.0  63.0 
3XL 70.0  48.0  132.0  64.0 
4XL 71.5  49.5  138.0  65.0 
5XL 73.0  51.0  144.0  66.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".


Worldwide Shipping

View full details