Sugar skull animal Women's Raglan Hoodie, Day of the dead women's hoodie
Sugar skull animal Women's Raglan Hoodie, Day of the dead women's hoodie
Regular price
$34.99 USD
Regular price
$42.99 USD
Sale price
$34.99 USD
Unit price
/
per
Sugar skull animal Women's Raglan Hoodie, Day of the dead women's hoodie sweatshirt
Raglan sleeves; Adjustable Hood with white drawstring; This everyday-classic hoodie is a go-to for an easy, casual look.
- Fabric: Scuba (95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket, black inner hood, raglan sleeve, black zipper
- Fabric Weight: 230 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Production Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
ZIP HOODIE
inch | Length | Bust | Shoulder | Sleeve |
XS | 25.6 | 36.2 | 15.6 | 26.0 |
S | 26.4 | 40.2 | 16.7 | 26.4 |
M | 27.6 | 44.1 | 17.9 | 26.8 |
L | 28.3 | 48.0 | 19.1 | 27.2 |
XL | 29.5 | 52.0 | 20.3 | 27.8 |
2XL | 30.1 | 55.9 | 21.5 | 28.0 |
3XL | 31.3 | 59.8 | 22.6 | 28.1 |
4XL | 32.3 | 63.8 | 23.8 | 28.5 |
5XL | 33.5 | 67.7 | 25.0 | 28.7 |
HOODIE
inch | Length | Bust | Sleeve | Shoulder |
XS | 25.6 | 36.2 | 26.0 | 15.6 |
S | 26.4 | 40.2 | 26.4 | 16.7 |
M | 27.6 | 44.1 | 26.8 | 17.9 |
L | 28.3 | 48.0 | 27.2 | 19.1 |
XL | 29.5 | 52.0 | 27.8 | 20.3 |
2XL | 30.1 | 55.9 | 28.0 | 21.5 |
3XL | 31.3 | 59.8 | 28.1 | 22.6 |
4XL | 32.3 | 63.8 | 28.5 | 23.8 |
5XL | 33.5 | 67.7 | 28.7 | 25.0 |
SWEATSHIRT:
inch | Length | Sleeve | Bust | Shoulder |
XS | 25.6 | 26.0 | 36.2 | 15.4 |
S | 26.4 | 26.4 | 40.2 | 16.5 |
M | 27.6 | 26.8 | 44.1 | 17.7 |
L | 28.3 | 27.2 | 48.0 | 18.9 |
XL | 29.5 | 27.6 | 52.0 | 20.1 |
2XL | 29.9 | 28.0 | 55.9 | 21.3 |
3XL | 31.1 | 28.0 | 59.8 | 22.4 |
4XL | 32.3 | 28.3 | 63.8 | 23.6 |
5XL | 33.5 | 28.7 | 67.7 | 24.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".